Accommodation Whistler - BC Canada

Accommodation Whistler - Owner Direct Whistler Vacation Rentals

Skishack - Creekside Ski in Condo


Open a printable version of this page

Contact Name:Tanya
Phone:604-838-7974
Cell:as above
More Information:Open Property Website
Neighbourhood:Whistler Creek
Property Type:Townhouse/Condo
Room Configuration:3 Bedrooms
Priced From:CAN $250.00 Daily $225.00 Weekly
Minimum Nights:2
Bathrooms:
Baths Full: 2
Beds:
King: 2 Queen: 1
Twin: 1 Sofabed: 1
Maximum Occupancy:9
Property Amenities:Ski In Ski Out, Walk to Ski Lifts, Wood Fireplace, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Storage, Near Bus, BBQ, Hot Tub
Room Amenities:Television, VCR, CD Player, Cable, DVD, Satellite, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Pots & Pans, Condiments
Description:
The Skishack is a modern updated 3 bedroom 2 bathroom ski in Chalet with a private hot tub coveniently located at Creekside. The Chalet is a 5 minute walk from the Gondola and all other amenities at Creekside Village.
Seasons & Rates
Season Start Date End Date Daily Rate Weekly Rate Monthly Rate Min Nights
Summer May 01, 2010 Nov 10, 2010 $250.00 CAN $225.00 CAN 2
Mid Nov 11, 2010 Dec 17, 2010 $350.00 CAN $300.00 CAN 2
Christmas Dec 18, 2010 Jan 02, 2011 $700.00 CAN $650.00 CAN 2
Winter Jan 03, 2011 Mar 31, 2011 $400.00 CAN $350.00 CAN 2
Availability Calendar
(Click on month for details)
July  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October  2010
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January  2011
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April  2011
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30


View Property Availability Send a Rental Request to Owner

Open a printable version of this page

 

Copyright © AccommodationWhistler.com