| Whistler Town Plaza - Deer Lodge |
 |
|
| Contact Name: | Barbara Creaney |
| Phone: | 604-932-7200 |
| More Information: |  |
| Neighbourhood: | Village |
| Building Complex: | Town Plaza Suites - Deer Lodge |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 1 Bedroom |
| Priced From: | CAN $99.00 Daily $480.00 Weekly $1200.00 Monthly |
| Minimum Nights: | 2 |
| Bathrooms: |
| | Baths Full: 1 |
| Beds: |
| | Queen: 1 |
Cot: 1 |
| | Sofabed: 1 |
| Maximum Occupancy: | 4 |
| Pricing Notes: | Prices subject to 5% GST. |
| Property Amenities: | Disable Access, Gas Fireplace, Walk to Ski Lifts, Airconditioning, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Storage, Near Bus, Hot Tub |
| Room Amenities: | Television, VCR, DVD, Satellite, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Description: |
| This lovely top floor unit has one queen bedroom, and a queen sofa bed in the living room sleeping 4 very comfortably, 1 full bathroom, dining area, full kitchen and full laundry in suite. The private balcony has spectacular views of Whistler and Blackcomb mountains and we provide free secure parking.Rates can be negotiated for longer or shorter night stays. |
 |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Main Season |
Mar 28, 2010 |
Mar 31, 2010 |
$189.00  |
|
|
2 |
| Spring Season |
Apr 01, 2010 |
Apr 30, 2010 |
$139.00  |
$840.00  |
|
3 |
| Pre Season |
Nov 01, 2010 |
Nov 24, 2010 |
$99.00  |
$480.00  |
|
2 |
| US Thanks Giving |
Nov 25, 2010 |
Nov 28, 2010 |
$190.00  |
|
|
2 |
| Pre Holliday Season |
Nov 29, 2010 |
Dec 22, 2010 |
$169.00  |
$1043.00  |
|
3 |
| Holliday Season |
Dec 23, 2010 |
Dec 28, 2010 |
$359.00  |
$2094.00  |
|
4 |
| New Years |
Dec 29, 2010 |
Dec 31, 2010 |
$389.00  |
|
|
3 |
| Value Season |
Jan 01, 2011 |
Jan 31, 2011 |
$189.00  |
$1183.00  |
|
3 |
| Main Season |
Feb 01, 2011 |
Mar 31, 2011 |
$239.00  |
$1533.00  |
|
3 |
| Spring Season |
Apr 01, 2011 |
Apr 30, 2011 |
$149.00  |
$910.00  |
|
3 |
| 6Mth Rental |
May 01, 2011 |
Oct 31, 2011 |
|
|
$1200.00  |
60 |
|
Availability Calendar (Click on month for details)
| March 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| April 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| June 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| July 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| August 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| February 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
|
|
|