| Creekside 2 bedroom & den -great view, walk to ski slope |
 |
|
| Contact Name: | Barbara or Erich |
| Phone: | 604-850-1658 |
| Neighbourhood: | Whistler Creek |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $100.00 Daily |
| Minimum Nights: | 5 |
| Bathrooms: |
| | Baths Full: 1 |
Baths Half: 1 |
| Beds: |
| | Queen: 2 |
Sofabed: 1 |
| Maximum Occupancy: | 6 |
| Pricing Notes: | Minimum stay - 5 nights; For your comfort this is a no smoking environment. Sorry no pets |
| Property Amenities: | Ski In Ski Out, Wood Fireplace, Golf Nearby, Nice View, Water Nearby, Balcony, Storage, Near Bus |
| Room Amenities: | Television, VCR, CD Player, Cable, DVD, Radio, Iron, Ironing Board, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Description: |
| Our comfortable townhome boasts the most spectacular views from the bluff high above the base of Creekside
Gondola. Tons of windows and a wrap around deck facing SW with sun all day. This ski-in-ski-out location
provides access to Whistler and Blackcomb via the Creekside Gondola.
980 sq. ft. on two levels. Sleeps up to 6 people in two bedrooms plus den. Den with new double futon is attached to
one of the bedrooms. 1 1/2 bathrooms. Linens and towels provided.Fully equipped kitchen with dishwasher,
microwave and coffee maker. New airtight wood burning fireplace, cable TV, VCR and stereo.
The newly developed Whistler Creekside Village offers a full range of amenities including restaurants and
shops within walking distance from our townhome. It is in a forest setting and away from the hustle and bustle,
yet only five minutes drive to Whistler Village.
For summer stays it is a few minutes drive to Alpha Lake for swimming and canoeing. Other nearby activities
include golf, hiking and walking trails, mountain biking, and trail riding.
|
 |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Powderhound |
Jan 04, 2010 |
Jan 29, 2010 |
$235.00  |
|
|
5 |
| Main Season |
Mar 01, 2010 |
Apr 02, 2010 |
$265.00  |
|
|
5 |
| Easter Season |
Apr 03, 2010 |
Apr 16, 2010 |
$195.00  |
|
|
5 |
| Spring Season |
Apr 17, 2010 |
Apr 30, 2010 |
$145.00  |
|
|
5 |
| Early Summer Special |
May 31, 2010 |
Jun 25, 2010 |
$100.00  |
|
|
3 |
|
Availability Calendar (Click on month for details)
| January 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| February 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
|
|
| March 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| April 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| June 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| July 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| August 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
|